MystPicks
New MystPicks 1/31/08
| Date | Symbol | Type | limit order @ |
| 1/31/08 | NONE |
Open MystPicks
| Date | Symbol | Type | Date / Entry | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | |
| 12/31/07 | END | long | 12/31 @ 1.34 | 1.72 | 1.13 | |||||
| 1/15/08 | TUNE | long | 1/15 @ 6.34 | 6.88 | 5.94 | |||||
| 1/22/08 | HIMX | long | 1/22 @ 4.95 | 6.88 | 4.88 | |||||
| 1/23/08 | AMD | long | 1/23 @ 6.68 | 8.88 | 5.88 | Sell at Open! | ||||
| 1/24/08 | SEED | long | 1/24 @ 8.24 | 11.88 | 6.88 | |||||
Current Performance on Open MystPicks

Closed MystPicks
| Date | Symbol | Type | Entry / Date | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | Market Bias |
| 9/5/07 | AUY | long | 9/5 @ $11.55 | 12.88 | 10.88 | 9/20 @ $12.88 | 13 | +11.5% | +1207.1% | Neutral |
| 8/22/07 | GRMN | long | 8/22 @ $100.88 | 112.88 | 97.88 | 9/24 @ $112.88 | 24 | +11.9% | +1219.0% | Bullish |
| 9/21/07 | ABAT | long | 9/21 @ $4.12 | 5.12 | 3.88 | 9/26 @ $5.12 | 4 | +24.3% | +1243.3% | Bullish |
| 9/19/07 | CYPB | long | 9/19 @ $14.88 | 17.68 | 13.88 | 9/27 @ $13.88 | 7 | (-6.7%) | +1236.6% | Bullish |
| 9/28/07 | ABAT | long | 9/28 @ $5.48 | 6.88 | 4.88 | 10/3 @ $6.88 | 4 | +25.5% | +1262.1% | Bullish |
| 10/1/07 | CDS | long | 10/1 @ $7.24 | 8.88 | 6.88 | 10/3 @ $8.88 | 2 | +22.6% | +1284.7% | Bullish |
| 9/25/07 | GIGM | long | 9/25 @ $16.08 | 17.88 | 15.58 | 10/4 @ $17.88 | 8 | +11.2% | +1295.9% | Bullish |
| 8/22/07 | EGO | long | 8/22 @ $5.40 | 6.40 | 5.18 | 10/9 @ $6.40 | 35 | +18.5% | +1314.4% | Bullish |
| 10/3/07 | DRYS | long | 10/3 @ $97.64 | 107.88 | 89.88 | 10/9 @ $107.88 | 5 | +10.5% | +1324.9% | Bullish |
| 10/8/07 | CDS | long | 10/8 @ $10.88 | 12.88 | 9.88 | 10/11 @ $9.88 | 5 | (-9.2%) | +1315.7% | Bullish |
| 10/5/07 | EMC | long | 10/5 @ $20.88 | 22.88 | 19.88 | 10/11 @ $22.88 | 5 | +9.6% | +1325.3% | Bullish |
| 9/28/07 | CHL | long | 9/28 @ $82.24 | 89.88 | 79.88 | 10/15 @ $90.50 | 12 | +10.0% | +1335.3% | Bullish |
| 10/8/07 | QMAR | long | 10/8 @ $22.88 | 25.88 | 21.88 | 10/16 @ $27.82 | 7 | +21.6% | +1356.9% | Bullish |
| 10/15/07 | QXM | long | 10/15 @ $13.48 | 16.88 | 12.48 | 10/17 @ $27.82 | 2 | (-7.4%) | +1349.5% | Bearish |
| 10/16/07 | DRYS | long | 10/16 @ $122.44 | 138.88 | 110.48 | 10/30 @ $27.82 | 11 | (-9.8%) | +1339.7% | Bearish |
| 10/22/07 | QQQ | short | 10/22 @ $52.88 | 49.88 | 54.24 | 10/31 @ $54.24 | 8 | (-2.5%) | +1337.2% | Bearish |
| 10/16/07 | AUY | long | 10/16 @ $13.88 | 15.88 | 12.48 | 11/1 @ 14.75 | 12 | +6.3% | +1343.5% | Bearish |
| 10/19/07 | AUO | long | 10/19 @ $20.88 | 22.88 | 19.48 | 11/1 @ 21.00 | 9 | +0.6% | +1344.1% | Bearish |
| Date | Symbol | Type | Entry / Date | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | Market Bias |
| 10/24/07 | GBT | long | 10/24 @ $6.88 | 8.88 | 6.44 | 11/1 @ 7.25 | 7 | +5.4% | +1349.5% | Bearish |
| 10/23/07 | CDS | long | 10/23 @ $10.84 | 12.88 | 9.44 | 11/6 @ 9.44 | 11 | (-12.9%) | +1336.6% | Bearish |
| 10/31/07 | GIGM | long | 10/31 @ $24.22 | 28.88 | 22.88 | 11/6 @ 22.88 | 5 | (-2.5%) | +1334.1% | Bearish |
| 11/7/07 | SIGM | long | 11/7 @ $59.74 | 65.88 | 56.88 | 11/8 @ 56.88 | 2 | (-4.8%) | +1329.3% | Bearish |
| 11/7/07 | DRYS | long | 11/7 @ $116.04 | 138.88 | 102.88 | 11/8 @ 102.88 | 2 | (-11.3%) | +1318.3% | Bearish |
| 10/30/07 | NM | long | 10/30 @ $19.68 | 21.88 | 15.48 | 11/9 @ 15.48 | 9 | (-21.3%) | +1297.0% | Bearish |
| 11/7/07 | CSIQ | long | 11/7 @ $12.48 | 14.88 | 11.44 | 11/9 @ 11.44 | 2 | (-8.3%) | +1288.7% | Bearish |
| 10/17/07 | QMAR | long | 10/17 @ $27.44 | 29.88 | 25.88 | 11/12 @ 25.88 | 19 | (-5.7%) | +1283.0% | Bearish |
| 11/9/07 | CDS | long | 11/9 @ $8.88 | 12.88 | 7.88 | 11/12 @ 7.88 | 2 | (-11.3%) | +1271.7% | Bearish |
| 11/15/07 | CHL | long | 11/15 @ $88.88 | 99.88 | 84.12 | 11/19 @ 84.12 | 3 | (-5.4%) | +1266.3% | Bearish |
| 11/21/07 | BIDZ | long | 11/21 @ $18.88 | 22.88 | 16.88 | 11/26 @ 16.88 | 2 | (-10.6%) | +1255.7% | Bearish |
| Date | Symbol | Type | Entry / Date | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | Market Bias |
| 11/19/07 | HIMX | long | 11/19 @ $4.44 | 6.88 | 4.12 | 11/27 @ 4.12 | 7 | (-7.2%) | +1248.5% | Bearish |
| 9/21/07 | AZK | long | 9/21 @ $4.02 | 4.88 | 3.78 | 11/27 @ 3.78 | 47 | (-6.0%) | +1242.5% | Bearish |
| 11/26/07 | AUO | long | 11/26 @ $19.34 | 21.88 | 18.48 | 12/12 @ 18.48 | 13 | (-4.4%) | +1238.1% | Bearish |
| 12/10/07 | PWRD | long | 12/10 @ $31.24 | 35.88 | 29.44 | 12/14 @ 29.44 | 5 | (-5.8%) | +1232.3% | Bearish |
| 10/3/07 | RIO | long | 10/3 @ $34.24 | 38.88 | 30.88 | 12/17 @ 32.14 | 55 | (-6.1%) | +1226.2% | Bearish |
| 11/9/07 | SIRF | long | 11/9 @ $25.30 | 28.88 | 23.88 | 12/17 @ 23.98 | 27 | (-5.2%) | +1221.0% | Bearish |
| 11/15/07 | CDS | long | 11/15 @ $9.24 | 11.88 | 8.44 | 12/17 @ 9.00 | 22 | (-2.6%) | +1218.4% | Bearish |
| 11/19/07 | TQNT | long | 11/19 @ $5.84 | 7.88 | 5.44 | 12/17 @ 6.38 | 18 | +9.2% | +1227.6% | Bearish |
| 12/5/07 | USBE | long | 12/5 @ $9.68 | 12.44 | 8.88 | 12/17 @ 11.16 | 10 | +15.3% | +1242.9% | Bearish |
| 12/7/07 | TUNE | long | 12/7 @ $5.88 | 6.68 | 5.44 | 12/17 @ 5.65 | 7 | (-3.9%) | +1239.0% | Bearish |
| 12/20/07 | SOLF | long | 12-20 / 26.44 | 32.88 | 24.88 | 12/24 @ 32.88 | 3 | +24.4% | +1263.4% | Bearish |
| 12/26/07 | TUNE | long | 12/26 @ 6.58 | 7.88 | 5.88 | 1/4 @ 5.88 | 7 | (-10.6%) | +1252.8% | Bearish |
| 1/10/08 | CHL | long | 1/10 @ 86.69 | 94.88 | 84.88 | 1/14 @ 84.88 | 3 | (-10.5%) | +1242.3% | Bearish |
| 12/26/07 | PWRD | long | 12/26 @ 28.88 | 33.88 | 25.88 | 1/14 @ 25.88 | 15 | (-10.4%) | +1231.9% | Bearish |
| 1/14/08 | AKAM | long | 1/14 @ 27.44 | 33.88 | 26.48 | 1/15 @ 26.48 | 2 | (-3.5%) | +1228.4% | Bearish |
| 1/4/08 | HIMX | long | 1/4 @ 4.42 | 5.44 | 4.04 | 1/14 @ 5.44 | 7 | +23.1% | +1251.5% | Bearish |
| Bearish | ||||||||||
NASDAQ Daily (3 month chart)
Hi Growth Screen
Performance (of top 10 above)
over past 3 months
Short Screen
(These stocks represent the worst growth
plays that have less than stellar sales and earnings growth)
Performance (of top 10 above)
over past 3 months

Key
| Long |
| Short |
| Watch |
| Sell at open |
Mystifiers
StockwerldGold Website created by Myst Werks
LLC. © 2002 Mystifier - All Rights
Reserved
Terms of Service